Year Var# R. Description Grade Cert# Price Date Auction Name Lot#
[1829] [106] [5-] [ R5 5th Ed. ] [3/A] [ R5- BHNC ]     [ 5th Ed. CC: 64,64,64,61,60 ]  
1829 106 5- Finest, Frontenac('91), PCGS 64 5,445 06/06 Downey Mail Bid #32 (DeOlden) 98
1829 106 5- Fully Prooflike, NGC 63 3584397-001 15,863 12/13 Heritage 1192 (Houston) 3627
1829 106 5- DMB41 #71, PCGS(CAC) (Link) 61 C 25266333 5,170 02/21 Downey Mail Bid #51 73
1829 106 5- PCGS(CAC) (Link) 61 C 25266333 4,973 08/15 Downey MB #41 (ANA-Chicago) 71
1829 106 5- Prooflike, PCGS 58 31969174 5,720 01/23 Downey MB #55 (FUN-Orlando) 96
1829 106 5- PCGS 58 37537739 4,080 01/20 Heritage 1311 (FUN-Orlando) 3792
1829 106 5- NGC (Skidaway) 58 3808766-014 3,760 02/15 Heritage 1218 (PNG-Dallas) 3792
1829 106 5- PCGS 58 4,400 08/14 Downey MB #39 (Davignon) 56
1829 106 5- ANACS 55 2471759 528 10/22 Heritage 63195 (Showcase) 92155
1829 106 5- PCGS 55 34789597 1,140 04/18 Heritage 1274 (Internet) 7634
1829 106 5- *ft old hrlns, beautiful toning 55 633 12/14 Numismatic Auctions Sale 56 761
1829 106 5- (unattributed), PCGS 50 12943121 252 12/21 Heritage 60233(Founding Fathr) 91435
1829 106 5- PCGS(CAC) 40 C 18541855 919 09/22 Great Collect (D.S. Registry) 1149994
1829 106 5- P.92, *cleaned 40 38264027 132 11/19 Stack's-Bowers (Internet) 12509
1829 106 5- P-Gen.95, *scratch 40 30665104 95 11/14 Stack’s-Bowers 6039 (Internet) 15097
1829 106 5- NCS, *edge damage, cleaned 12   190 05/13 Stu Keen Fixed Price List FPL